top - 14:45:01 up 2 days, 15:53, 1 user, load average: 6.31, 6.26, 6.27
Tasks: 330 total, 7 running, 323 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 1.4 sy, 98.6 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 128743.5 total, 88736.5 free, 24906.1 used, 16334.2 buff/cache
MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 103837.4 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
110894 boinc 39 19 4524976 4.3g 7952 R 100.0 3.4 55,43 einstei+
129123 boinc 39 19 2719844 2.6g 7952 R 100.0 2.1 53,19 einstei+
110828 boinc 39 19 4519688 4.3g 7952 R 91.7 3.4 55,44 einstei+
769312 boinc 39 19 2846052 2.7g 7952 R 91.7 2.2 6,15 einstei+
771530 boinc 39 19 2835948 2.7g 7952 R 91.7 2.1 358:18.86 einstei+
187483 boinc 39 19 4532136 4.3g 7952 R 83.3 3.4 45,35 einstei+
1670 boinc 30 10 194532 24308 16336 S 0.0 0.0 3:19.72 boinc
| Project | State | Progress | Deadline |
|---|---|---|---|
| einstein | executing | 71% | 2025-12-24 |
| einstein | executing | 71% | 2025-12-24 |
| einstein | executing | 66% | 2025-12-24 |
| einstein | executing | 58% | 2025-12-24 |
| einstein | executing | 5% | 2025-12-26 |
| einstein | executing | 5% | 2025-12-26 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - |
Last update: 2025-12-12T14:45:01 +0100