top - 22:45:02 up 6 days, 3:54, 1 user, load average: 6.14, 6.25, 6.51
Tasks: 390 total, 7 running, 383 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.1 us, 4.2 sy, 50.0 ni, 44.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 128742.0 total, 81620.3 free, 17484.4 used, 30872.4 buff/cache
MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 111257.5 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1269247 boinc 39 19 1619540 1.5g 7952 R 68.2 1.2 42,52 einstei+
1266233 boinc 39 19 1614264 1.5g 7952 R 63.6 1.2 43,15 einstei+
1402746 boinc 39 19 1614172 1.5g 7952 R 63.6 1.2 27,24 einstei+
1434280 boinc 39 19 1582404 1.5g 7952 R 63.6 1.2 24,06 einstei+
1434824 boinc 39 19 1634628 1.6g 7952 R 63.6 1.2 24,03 einstei+
1465070 boinc 39 19 4609492 4.4g 7952 R 63.6 3.5 20,28 einstei+
1724 boinc 30 10 268924 25192 16364 S 0.0 0.0 36:11.70 boinc
| Project | State | Progress | Deadline |
|---|---|---|---|
| einstein | executing | 50% | 2026-01-15 |
| einstein | executing | 50% | 2026-01-15 |
| einstein | executing | 32% | 2026-01-15 |
| einstein | executing | 31% | 2026-01-15 |
| einstein | executing | 28% | 2026-01-15 |
| einstein | executing | 26% | 2026-01-16 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - |
Last update: 2026-01-02T22:45:01 +0100