top - 06:45:01 up 4 days, 13:32, 1 user, load average: 6.02, 6.01, 6.00
Tasks: 385 total, 7 running, 378 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.7 sy, 50.4 ni, 48.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 128741.9 total, 112771.3 free, 7166.4 used, 10059.8 buff/cache
MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 121575.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2042846 boinc 39 19 652068 649012 5340 R 109.1 0.5 38:59.53 hsgamma+
2044762 boinc 39 19 651476 648420 5260 R 109.1 0.5 25:14.94 hsgamma+
2045061 boinc 39 19 429844 426636 5188 R 109.1 0.3 23:09.70 hsgamma+
2036169 boinc 39 19 651476 648432 5268 R 100.0 0.5 86:44.29 hsgamma+
2036845 boinc 39 19 652068 648760 5088 R 100.0 0.5 81:38.61 hsgamma+
2037369 boinc 39 19 651476 648360 5200 R 100.0 0.5 77:44.72 hsgamma+
1632 boinc 30 10 199668 28788 16852 S 0.0 0.0 8:50.50 boinc
| Project | State | Progress | Deadline |
|---|---|---|---|
| einstein | uninitialized | 0% | 2025-11-20 |
| einstein | uninitialized | 0% | 2025-11-20 |
| einstein | executing | 72% | 2025-11-20 |
| einstein | executing | 68% | 2025-11-20 |
| einstein | executing | 65% | 2025-11-20 |
| einstein | executing | 32% | 2025-11-20 |
| einstein | executing | 20% | 2025-11-20 |
| einstein | executing | 16% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
| einstein | uninitialized | 0% | 2025-11-21 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - |
Last update: 2025-11-07T06:45:01 +0100