top - 06:15:02 up 1 day, 8:51, 1 user, load average: 6.21, 6.15, 6.10
Tasks: 382 total, 7 running, 375 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.4 us, 3.4 sy, 50.0 ni, 45.2 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 128741.9 total, 101123.3 free, 21965.7 used, 6886.4 buff/cache
MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 106776.2 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
342212 boinc 39 19 2906856 2.8g 7952 R 117.6 2.2 10,12 einstei+
342213 boinc 39 19 2904868 2.8g 7952 R 117.6 2.2 10,12 einstei+
342215 boinc 39 19 2929924 2.8g 7952 R 117.6 2.2 10,12 einstei+
342217 boinc 39 19 2932472 2.8g 7952 R 117.6 2.2 10,12 einstei+
384673 boinc 39 19 2938284 2.8g 7952 R 117.6 2.2 302:06.52 einstei+
413990 boinc 39 19 4438320 4.2g 7952 R 117.6 3.4 68:57.37 einstei+
341276 boinc 30 10 195272 25308 16796 S 0.0 0.0 4:10.94 boinc
| Project | State | Progress | Deadline |
|---|---|---|---|
| einstein | executing | 49% | 2025-12-20 |
| einstein | executing | 49% | 2025-12-20 |
| einstein | executing | 46% | 2025-12-20 |
| einstein | executing | 37% | 2025-12-20 |
| einstein | executing | 11% | 2025-12-20 |
| einstein | executing | 6% | 2025-12-21 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - |
Last update: 2025-12-07T06:15:01 +0100