top - 20:00:02 up 9 days, 23:06, 3 users, load average: 6.10, 6.04, 6.00 Tasks: 486 total, 7 running, 479 sleeping, 0 stopped, 0 zombie %Cpu(s): 0.0 us, 4.1 sy, 46.9 ni, 49.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st MiB Mem : 128765.9 total, 100521.8 free, 8740.8 used, 21186.6 buff/cache MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 120025.1 avail Mem PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND 2862427 boinc 39 19 449028 445096 4860 R 100.0 0.3 123:50.41 hsgamma+ 2863030 boinc 39 19 674112 671004 5156 R 100.0 0.5 89:59.19 hsgamma+ 2863603 boinc 39 19 674112 670964 5068 R 100.0 0.5 63:50.84 hsgamma+ 2863607 boinc 39 19 674112 670868 5020 R 100.0 0.5 62:40.35 hsgamma+ 2864685 boinc 39 19 674112 670576 5060 R 100.0 0.5 14:28.50 hsgamma+ 2862706 boinc 39 19 674112 670768 4992 R 91.7 0.5 112:00.19 hsgamma+ 1603 boinc 30 10 270912 26956 15232 S 0.0 0.0 19:24.02 boinc
Project | State | Progress | Deadline |
---|---|---|---|
rosetta | uninitialized | 0% | 2024-12-07 |
rosetta | uninitialized | 0% | 2024-12-07 |
einstein | executing | 89% | 2024-12-18 |
einstein | executing | 89% | 2024-12-18 |
einstein | executing | 71% | 2024-12-18 |
einstein | executing | 50% | 2024-12-18 |
einstein | executing | 49% | 2024-12-18 |
einstein | executing | 11% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - |
Last update: 2024-12-04T20:00:01 +0100