top - 20:15:01 up 9 days, 23:21, 4 users, load average: 9.46, 7.14, 6.43 Tasks: 555 total, 8 running, 547 sleeping, 0 stopped, 0 zombie %Cpu(s): 0.0 us, 1.3 sy, 50.7 ni, 40.1 id, 7.2 wa, 0.0 hi, 0.7 si, 0.0 st MiB Mem : 128765.9 total, 98157.9 free, 10050.0 used, 22281.4 buff/cache MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 118715.9 avail Mem PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND 2862706 boinc 39 19 449416 445824 4992 R 100.0 0.3 126:37.80 hsgamma+ 2863030 boinc 39 19 674112 671004 5156 R 100.0 0.5 104:37.10 hsgamma+ 2863603 boinc 39 19 674112 670964 5068 R 100.0 0.5 78:28.52 hsgamma+ 2863607 boinc 39 19 674112 670868 5020 R 100.0 0.5 77:18.25 hsgamma+ 2864685 boinc 39 19 674112 670728 5060 R 100.0 0.5 29:06.14 hsgamma+ 2865024 boinc 39 19 672580 669348 5032 R 100.0 0.5 4:07.65 hsgamma+ 1603 boinc 30 10 270912 26956 15232 S 0.0 0.0 19:25.20 boinc
Project | State | Progress | Deadline |
---|---|---|---|
rosetta | uninitialized | 0% | 2024-12-07 |
rosetta | uninitialized | 0% | 2024-12-07 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | executing | 89% | 2024-12-18 |
einstein | executing | 83% | 2024-12-18 |
einstein | executing | 62% | 2024-12-18 |
einstein | executing | 61% | 2024-12-18 |
einstein | executing | 22% | 2024-12-18 |
einstein | executing | 2% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - |
Last update: 2024-12-04T20:15:01 +0100