top - 18:45:02 up 1 day, 21:21, 2 users, load average: 7.50, 7.44, 7.32
Tasks: 409 total, 8 running, 401 sleeping, 0 stopped, 0 zombie
%Cpu(s): 5.5 us, 15.1 sy, 79.5 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 128741.9 total, 98319.6 free, 23586.7 used, 9171.7 buff/cache
MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 105155.3 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
384673 boinc 39 19 2938284 2.8g 7952 R 92.3 2.2 17,27 einstei+
413990 boinc 39 19 4438320 4.2g 7952 R 92.3 3.4 13,33 einstei+
342217 boinc 39 19 2932472 2.8g 7952 R 84.6 2.2 22,37 einstei+
603585 boinc 39 19 2710060 2.6g 7952 R 84.6 2.1 150:02.45 einstei+
659415 boinc 39 19 2713892 2.6g 7952 R 61.5 2.1 43:52.96 einstei+
600493 boinc 39 19 2712104 2.6g 7952 R 53.8 2.1 164:01.77 einstei+
341276 boinc 30 10 195696 26056 16796 S 0.0 0.0 9:59.63 boinc
| Project | State | Progress | Deadline |
|---|---|---|---|
| einstein | uninitialized | 0% | 2025-12-20 |
| einstein | executing | 69% | 2025-12-20 |
| einstein | executing | 43% | 2025-12-20 |
| einstein | executing | 28% | 2025-12-21 |
| einstein | executing | 5% | 2025-12-21 |
| einstein | executing | 5% | 2025-12-21 |
| einstein | executing | 4% | 2025-12-21 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - |
Last update: 2025-12-07T18:45:01 +0100