top - 11:00:02 up 1 day, 13:36, 1 user, load average: 6.30, 6.23, 6.18
Tasks: 386 total, 7 running, 379 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 4.9 sy, 50.0 ni, 45.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 128741.9 total, 100873.6 free, 21962.9 used, 7139.0 buff/cache
MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 106779.0 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
342212 boinc 39 19 2906856 2.8g 7952 R 108.3 2.2 14,57 einstei+
342215 boinc 39 19 2929924 2.8g 7952 R 100.0 2.2 14,57 einstei+
342217 boinc 39 19 2932472 2.8g 7952 R 100.0 2.2 14,57 einstei+
384673 boinc 39 19 2938284 2.8g 7952 R 100.0 2.2 9,47 einstei+
342213 boinc 39 19 2904868 2.8g 7952 R 91.7 2.2 14,57 einstei+
413990 boinc 39 19 4438320 4.2g 7952 R 91.7 3.4 354:16.13 einstei+
341276 boinc 30 10 195272 25308 16796 S 0.0 0.0 6:46.38 boinc
| Project | State | Progress | Deadline |
|---|---|---|---|
| einstein | executing | 63% | 2025-12-20 |
| einstein | executing | 60% | 2025-12-20 |
| einstein | executing | 57% | 2025-12-20 |
| einstein | executing | 51% | 2025-12-20 |
| einstein | executing | 23% | 2025-12-20 |
| einstein | executing | 11% | 2025-12-21 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - |
Last update: 2025-12-07T11:00:02 +0100