top - 02:30:02 up 10 days, 5:36, 3 users, load average: 6.14, 6.08, 6.07 Tasks: 487 total, 7 running, 480 sleeping, 0 stopped, 0 zombie %Cpu(s): 0.0 us, 2.0 sy, 50.0 ni, 48.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st MiB Mem : 128765.9 total, 99327.2 free, 8840.3 used, 22281.4 buff/cache MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 119925.6 avail Mem PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND 3020785 boinc 39 19 448964 444120 4932 R 92.3 0.3 124:17.51 hsgamma+ 3021309 boinc 39 19 674112 670904 5056 R 92.3 0.5 99:25.93 hsgamma+ 3021583 boinc 39 19 674112 670864 5020 R 92.3 0.5 87:17.32 hsgamma+ 3021868 boinc 39 19 674112 670948 5108 R 92.3 0.5 64:35.98 hsgamma+ 3022392 boinc 39 19 674112 670684 4884 R 92.3 0.5 38:34.17 hsgamma+ 3022402 boinc 39 19 674112 670704 4860 R 92.3 0.5 37:00.51 hsgamma+ 1603 boinc 30 10 270912 26956 15232 S 0.0 0.0 19:56.47 boinc
Project | State | Progress | Deadline |
---|---|---|---|
rosetta | uninitialized | 0% | 2024-12-07 |
rosetta | uninitialized | 0% | 2024-12-07 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | executing | 89% | 2024-12-18 |
einstein | executing | 79% | 2024-12-18 |
einstein | executing | 69% | 2024-12-18 |
einstein | executing | 51% | 2024-12-18 |
einstein | executing | 30% | 2024-12-18 |
einstein | executing | 29% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-19 |
einstein | uninitialized | 0% | 2024-12-19 |
einstein | uninitialized | 0% | 2024-12-19 |
einstein | uninitialized | 0% | 2024-12-19 |
einstein | uninitialized | 0% | 2024-12-19 |
einstein | uninitialized | 0% | 2024-12-19 |
einstein | uninitialized | 0% | 2024-12-19 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - |
Last update: 2024-12-05T02:30:01 +0100