top - 02:45:01 up 5 days, 3:53, 1 user, load average: 6.19, 6.25, 6.26
Tasks: 329 total, 7 running, 322 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 1.5 sy, 98.5 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 128743.5 total, 85581.5 free, 25098.8 used, 19296.4 buff/cache
MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 103644.7 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1345535 boinc 39 19 2482552 2.4g 7952 R 109.1 1.9 278:37.14 einstei+
987848 boinc 39 19 1501044 1.4g 7952 R 100.0 1.1 49,00 einstei+
1375811 boinc 39 19 4536180 4.3g 7952 R 100.0 3.4 77:48.61 einstei+
1376286 boinc 39 19 4603900 4.4g 7952 R 100.0 3.5 74:30.34 einstei+
936489 boinc 39 19 4462004 4.3g 7952 R 90.9 3.4 54,53 einstei+
1355995 boinc 39 19 4599600 4.4g 7952 R 90.9 3.5 221:58.33 einstei+
1670 boinc 30 10 268264 24492 16336 S 0.0 0.0 6:29.99 boinc
| Project | State | Progress | Deadline |
|---|---|---|---|
| einstein | executing | 69% | 2025-12-26 |
| einstein | executing | 58% | 2025-12-27 |
| einstein | executing | 5% | 2025-12-28 |
| einstein | executing | 3% | 2025-12-28 |
| einstein | executing | 7% | 2025-12-29 |
| einstein | executing | 6% | 2025-12-29 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - |
Last update: 2025-12-15T02:45:01 +0100