top - 02:45:01 up 10 days, 5:51, 3 users, load average: 6.06, 5.89, 5.98 Tasks: 490 total, 7 running, 483 sleeping, 0 stopped, 0 zombie %Cpu(s): 0.7 us, 1.3 sy, 49.7 ni, 48.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st MiB Mem : 128765.9 total, 99769.3 free, 8398.1 used, 22281.5 buff/cache MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 120367.8 avail Mem PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND 3021309 boinc 39 19 29808 25912 5056 R 108.3 0.0 114:04.35 hsgamma+ 3021583 boinc 39 19 674112 670780 5020 R 108.3 0.5 101:55.80 hsgamma+ 3021868 boinc 39 19 674112 670948 5108 R 108.3 0.5 79:14.53 hsgamma+ 3022392 boinc 39 19 674112 670736 4884 R 100.0 0.5 53:12.76 hsgamma+ 3022402 boinc 39 19 674112 670704 4860 R 100.0 0.5 51:39.01 hsgamma+ 3023223 boinc 39 19 674700 671316 4976 R 100.0 0.5 4:05.94 hsgamma+ 1603 boinc 30 10 270912 26956 15232 S 0.0 0.0 19:57.67 boinc
Project | State | Progress | Deadline |
---|---|---|---|
rosetta | uninitialized | 0% | 2024-12-07 |
rosetta | uninitialized | 0% | 2024-12-07 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | executing | 89% | 2024-12-18 |
einstein | executing | 81% | 2024-12-18 |
einstein | executing | 63% | 2024-12-18 |
einstein | executing | 42% | 2024-12-18 |
einstein | executing | 40% | 2024-12-18 |
einstein | executing | 3% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-19 |
einstein | uninitialized | 0% | 2024-12-19 |
einstein | uninitialized | 0% | 2024-12-19 |
einstein | uninitialized | 0% | 2024-12-19 |
einstein | uninitialized | 0% | 2024-12-19 |
einstein | uninitialized | 0% | 2024-12-19 |
einstein | uninitialized | 0% | 2024-12-19 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - |
Last update: 2024-12-05T02:45:01 +0100