top - 19:45:01 up 9 days, 22:51, 3 users, load average: 6.16, 6.08, 6.08 Tasks: 486 total, 7 running, 479 sleeping, 0 stopped, 0 zombie %Cpu(s): 0.0 us, 1.4 sy, 49.6 ni, 48.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st MiB Mem : 128765.9 total, 100823.4 free, 8439.2 used, 21186.6 buff/cache MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 120326.6 avail Mem PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND 2861856 boinc 39 19 33388 29840 4928 R 100.0 0.0 134:09.43 hsgamma+ 2862427 boinc 39 19 674112 670708 4860 R 100.0 0.5 109:11.21 hsgamma+ 2862706 boinc 39 19 674112 670768 4992 R 100.0 0.5 97:20.81 hsgamma+ 2863030 boinc 39 19 674112 671004 5156 R 100.0 0.5 75:19.67 hsgamma+ 2863603 boinc 39 19 674112 670976 5068 R 100.0 0.5 49:11.32 hsgamma+ 2863607 boinc 39 19 674112 670868 5020 R 100.0 0.5 48:00.86 hsgamma+ 1603 boinc 30 10 270912 26956 15232 S 0.0 0.0 19:22.66 boinc
Project | State | Progress | Deadline |
---|---|---|---|
rosetta | uninitialized | 0% | 2024-12-07 |
rosetta | uninitialized | 0% | 2024-12-07 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | executing | 89% | 2024-12-18 |
einstein | executing | 87% | 2024-12-18 |
einstein | executing | 77% | 2024-12-18 |
einstein | executing | 59% | 2024-12-18 |
einstein | executing | 38% | 2024-12-18 |
einstein | executing | 37% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - |
Last update: 2024-12-04T19:45:01 +0100