top - 13:15:01 up 11:06, 1 user, load average: 8.00, 8.13, 7.82
Tasks: 345 total, 7 running, 338 sleeping, 0 stopped, 0 zombie
%Cpu(s): 4.3 us, 2.9 sy, 92.9 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 128743.4 total, 102570.1 free, 24033.9 used, 3286.4 buff/cache
MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 104709.5 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2327 boinc 39 19 4612104 4.4g 7924 R 91.7 3.5 10,58 einstei+
5114 boinc 39 19 2842032 2.7g 7952 R 91.7 2.2 210:33.14 einstei+
2323 boinc 39 19 2482584 2.4g 7952 R 83.3 1.9 10,58 einstei+
25407 boinc 39 19 2501240 2.4g 7952 R 83.3 1.9 59:08.24 einstei+
2325 boinc 39 19 4536100 4.3g 7952 R 75.0 3.4 10,58 einstei+
2328 boinc 39 19 4600036 4.4g 7952 R 75.0 3.5 10,58 einstei+
1707 boinc 30 10 194592 24400 16744 S 0.0 0.0 0:33.70 boinc
| Project | State | Progress | Deadline |
|---|---|---|---|
| einstein | executing | 69% | 2025-12-28 |
| einstein | executing | 69% | 2025-12-29 |
| einstein | executing | 68% | 2025-12-29 |
| einstein | executing | 55% | 2025-12-29 |
| einstein | executing | 2% | 2025-12-31 |
| einstein | executing | 5% | 2025-12-31 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - |
Last update: 2025-12-17T13:15:01 +0100