top - 09:00:02 up 9 days, 12:06, 3 users, load average: 5.63, 5.83, 5.95 Tasks: 490 total, 7 running, 483 sleeping, 0 stopped, 0 zombie %Cpu(s): 0.7 us, 1.4 sy, 50.0 ni, 48.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st MiB Mem : 128765.9 total, 100227.3 free, 9044.8 used, 21176.9 buff/cache MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 119721.1 avail Mem PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND 2850515 boinc 39 19 674112 670912 5072 R 92.3 0.5 112:38.76 hsgamma+ 2850807 boinc 39 19 674112 670764 4936 R 92.3 0.5 88:19.84 hsgamma+ 2851053 boinc 39 19 674112 670752 5020 R 92.3 0.5 86:29.88 hsgamma+ 2851861 boinc 39 19 674112 670756 4912 R 92.3 0.5 38:21.23 hsgamma+ 2852395 boinc 39 19 674112 670872 5084 R 92.3 0.5 13:13.87 hsgamma+ 2852430 boinc 39 19 674112 670676 4980 R 92.3 0.5 1:25.13 hsgamma+ 1603 boinc 30 10 270912 26956 15232 S 0.0 0.0 18:32.02 boinc
Project | State | Progress | Deadline |
---|---|---|---|
einstein | uninitialized | 0% | 2024-12-16 |
einstein | uninitialized | 0% | 2024-12-16 |
einstein | executing | 89% | 2024-12-17 |
einstein | executing | 70% | 2024-12-17 |
einstein | executing | 68% | 2024-12-17 |
einstein | executing | 30% | 2024-12-17 |
einstein | executing | 10% | 2024-12-17 |
einstein | executing | 0% | 2024-12-17 |
einstein | uninitialized | 0% | 2024-12-17 |
einstein | uninitialized | 0% | 2024-12-17 |
einstein | uninitialized | 0% | 2024-12-17 |
einstein | uninitialized | 0% | 2024-12-17 |
einstein | uninitialized | 0% | 2024-12-17 |
einstein | uninitialized | 0% | 2024-12-17 |
einstein | uninitialized | 0% | 2024-12-17 |
einstein | uninitialized | 0% | 2024-12-17 |
einstein | uninitialized | 0% | 2024-12-17 |
einstein | uninitialized | 0% | 2024-12-17 |
einstein | uninitialized | 0% | 2024-12-17 |
einstein | uninitialized | 0% | 2024-12-17 |
rosetta | uninitialized | 0% | 2024-12-07 |
rosetta | uninitialized | 0% | 2024-12-07 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
einstein | uninitialized | 0% | 2024-12-18 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - |
Last update: 2024-12-04T09:00:01 +0100